Chain Drug Review - Top 50 prescription drugs by dollar sales

Ton 50 Prescription Drugs by Dollar Sales

DOLLAR % CHANGE
SALES MARKET VS. YEAR
PRODUCT COMPANY (000) SHARE AGO

Lipitor Pfizer $8,100 2.8% -7%
Nexium AstraZeneca 5,471 1.9% 6%
Advair Diskus GlaxoSmithKline 4,251 1.5% 7%
Plavix BMS Sanofi 3,926 1.4% 33%
Seroquel AstraZeneca 3,457 1.2% 14%
Singulair Merck 3,445 1.2% 14%
Enbrel Amgen 3,423 1.2% 11%
Prevacid TAP Pharmaceutical 3,366 1.2% -7%
Aranesp Amgen 3,188 1.1% -19%
Epogen Amgen 3,073 1.1% -5%
Neulasta Amgen 3,066 1.1% 5%
Actos Takeda 2,929 1.0% 12%
Effexor XR Wyeth-Ayerst 2,867 1.0% 8%
Remicade Centocor 2,803 1.0% 10%
Lexapro Forest 2,637 0.9% 9%
Risperdal Janssen 2,627 0.9% 3%
Protonix Wyeth-Ayerst 2,514 0.9% 5%
Vytorin Merck/Schering-Plough 2,488 0.9% 34%
Zyprexa Lilly 2,418 0.8% 0
Lovenox sanofi-aventis 2,393 0.8% 12%
Procrit Ortho Biotech 2,385 0.8% -18%
Abilify Otsuka America 2,368 0.8% 22%
Rituxan Genentech 2,275 0.8% 10%
Avastin Genentech 2,245 0.8% 32%
Topamax McNeil 2,150 0.8% 18%
Lamictal GlaxoSmithKline 2,114 0.7% 25%
Cymbalta Lilly 1,959 0.7% 57%
Fosamax Merck 1,889 0.7% -4%
Zetia Merck/Schering-Plough 1,855 0.6% 20%
Celebrex Pfizer 1,799 0.6% 7%
Crestor AstraZeneca 1,717 0.6% 30%
Aricept Eisai 167 0.6% 20%
Humira Abbott 1,636 0.6% 35%
Zyrtec Pfizer 1,632 0.6% 10%
Lantus sanofi-aventis 1,605 0.6% 23%
Valtrex GlaxoSmithKline 1,604 0.6% 20%
Levaquin McNeil 1,545 0.5% 4%
Avandia GlaxoSmithKline 1,443 0.5% -36%
Diovan Novartis 1,417 0.5% 14%
Tricor Abbott 1,383 0.5% 12%
Eloxatin sanofi-aventis 1,378 0.5% 9%
Flomax Boehringer Ingelheim 1,332 0.5% 25%
Herceptin Genentech 1,298 0.5% 6%
Imitrex GlaxoSmithKline 1,296 0.5% 7%
Adderall XR Shire US 1,282 0.4% 12%
Aciphex Eisai 1,275 0.4% -2%
Coreg GlaxoSmithKline 1,264 0.4% -18%
Diovan HCT Novartis 1,260 0.4% 20%
Copaxone Teva Neuroscience 1,204 0.4% 19%
Avonex Biogen ldec 1,186 0.4% -2%

Source: IMS Health, National Sales Perspectives, December 2007.

COPYRIGHT 2008 Racher Press, Inc.
COPYRIGHT 2008 Gale, Cengage Learning